<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physical Activity Australia</title>
	<atom:link href="http://www.physicalactivityaustralia.org.au/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.physicalactivityaustralia.org.au</link>
	<description>Every day, every Australian, physically active</description>
	<lastBuildDate>Thu, 17 May 2012 06:56:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mac Off &#8211; Get Junk Food out of Junior Sports</title>
		<link>http://www.physicalactivityaustralia.org.au/index.php/2012/05/mac-off-get-junk-food-out-of-junior-sports/</link>
		<comments>http://www.physicalactivityaustralia.org.au/index.php/2012/05/mac-off-get-junk-food-out-of-junior-sports/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:10:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Media & Research]]></category>
		<category><![CDATA[Media & Research FEATURED]]></category>

		<guid isPermaLink="false">http://www.physicalactivityaustralia.org.au/?p=2098</guid>
		<description><![CDATA[A coalition of leading health agencies, the Obesity Policy Coalition (OPC) is calling on the Victorian Government to kick junk food brand promotion out of children‟s sports in light of the latest incursion by McDonald‟s into junior football yesterday – the Mac Pack.]]></description>
			<content:encoded><![CDATA[<p><strong>Media Release: Obesity Policy Coalition.</strong></p>
<p><strong>11 May 2012.</strong></p>
<p>A coalition of leading health agencies, the Obesity Policy Coalition (OPC) is calling on the Victorian Government to kick junk food brand promotion out of children‟s sports in light of the latest incursion by McDonald‟s into junior football yesterday – the Mac Pack.</p>
<p>Executive Manager of the OPC, Jane Martin said that the programs such as Mac Pack are an underhanded way of marketing junk food to children at a time when there is a lot of concern about childhood obesity and it‟s high on the government‟s agenda.</p>
<p><a href="http://www.vichealth.vic.gov.au/en/Media-Centre/Partner-media-releases/Get-junk-food-out-of-junior-sports-says-OPC.aspx" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physicalactivityaustralia.org.au/index.php/2012/05/mac-off-get-junk-food-out-of-junior-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Walk + Fun Run</title>
		<link>http://www.physicalactivityaustralia.org.au/index.php/2012/05/ms-walk-fun-run/</link>
		<comments>http://www.physicalactivityaustralia.org.au/index.php/2012/05/ms-walk-fun-run/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:16:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[What's New]]></category>
		<category><![CDATA[What's New FEATURED]]></category>

		<guid isPermaLink="false">http://www.physicalactivityaustralia.org.au/?p=2094</guid>
		<description><![CDATA[On Sunday 3 June, thousands of enthusiastic runners and walkers will get moving for people with MS and take part in the 2012 MS Walk and Fun Run, raising awareness and vital funds for over 21,000 Australians living with multiple sclerosis.]]></description>
			<content:encoded><![CDATA[<p>On Sunday 3 June, thousands of enthusiastic runners and walkers will get moving for people with MS and take part in the 2012 MS Walk and Fun Run, raising awareness and vital funds for over 21,000 Australians living with multiple sclerosis.</p>
<p>The events take place in Canberra, Melbourne and Sydney.</p>
<p>To find out more, visit <a href="http://www.mswalk.org.au/" target="_blank">http://www.mswalk.org.au/</a> or call the MS Events team on 1300 733 690.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.physicalactivityaustralia.org.au/index.php/2012/05/ms-walk-fun-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashion Industry</title>
		<link>http://www.physicalactivityaustralia.org.au/index.php/2012/05/fashion-industry/</link>
		<comments>http://www.physicalactivityaustralia.org.au/index.php/2012/05/fashion-industry/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:39:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Media & Research]]></category>
		<category><![CDATA[Media & Research FEATURED]]></category>

		<guid isPermaLink="false">http://www.physicalactivityaustralia.org.au/?p=2080</guid>
		<description><![CDATA[Senator POLLEY (Tasmania—Deputy Government Whip in the Senate) (19:24): Last week, I was very pleased to see the announcement that 19 editors of Vogue magazines around the world had made a pact to project the image of healthy models. They agreed to 'not knowingly work with models under the age of 16 or who appear to have an eating disorder'. Sara Ziff, an advocate for people working in the fashion industry, has said:]]></description>
			<content:encoded><![CDATA[<p><strong>Speech: Senator Helen Polley.</strong></p>
<p><strong>9 May 2012.</strong></p>
<p>Senator POLLEY (Tasmania—Deputy Government Whip in the Senate) (19:24): Last week, I was very pleased to see the announcement that 19 editors of Vogue magazines around the world had made a pact to project the image of healthy models. They agreed to &#8216;not knowingly work with models under the age of 16<br />
or who appear to have an eating disorder&#8217;. Sara Ziff, an advocate for people working in the fashion industry, has said:</p>
<p>The use of under-aged models is linked to financial exploitation, eating disorders, interrupted schooling, and contributes to models&#8217; overall lack of empowerment in the workplace. … We simply believe that 14 is too young to be working in this very grownup industry.</p>
<p><a href="http://parlinfo.aph.gov.au/parlInfo/genpdf/chamber/hansards/c8a1094c-1e25-46e2-b93a-113c9a96ed31/0220/hansard_frag.pdf;fileType=application%2Fpdf" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physicalactivityaustralia.org.au/index.php/2012/05/fashion-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Speech 2012‑13</title>
		<link>http://www.physicalactivityaustralia.org.au/index.php/2012/05/budget-speech-2012%e2%80%9113/</link>
		<comments>http://www.physicalactivityaustralia.org.au/index.php/2012/05/budget-speech-2012%e2%80%9113/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:27:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Media & Research]]></category>
		<category><![CDATA[Media & Research FEATURED]]></category>

		<guid isPermaLink="false">http://www.physicalactivityaustralia.org.au/?p=2072</guid>
		<description><![CDATA[The four years of surpluses I announce tonight are a powerful endorsement of the strength of our economy, resilience of our people, and success of our policies.]]></description>
			<content:encoded><![CDATA[<p><strong>Media Release: The Honourable Wayne Swan MP.</strong></p>
<p><strong>8 May 2012.</strong></p>
<p>Strong Economy and Fair Australia</p>
<p>The four years of surpluses I announce tonight are a powerful endorsement of the strength of our economy, resilience of our people, and success of our policies.</p>
<p>In an uncertain and fast‑changing world, we walk tall — as a nation confidently living within its means.</p>
<p>This Budget delivers a surplus this coming year, on time, as promised, and surpluses each year after that, strengthening over time.</p>
<p><a href="http://www.budget.gov.au/2012-13/content/speech/html/speech.htm" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physicalactivityaustralia.org.au/index.php/2012/05/budget-speech-2012%e2%80%9113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water &amp; fruit wins over lollies &amp; sports drinks for junior sport</title>
		<link>http://www.physicalactivityaustralia.org.au/index.php/2012/05/water-fruit-wins-over-lollies-sports-drinks-for-junior-sport/</link>
		<comments>http://www.physicalactivityaustralia.org.au/index.php/2012/05/water-fruit-wins-over-lollies-sports-drinks-for-junior-sport/#comments</comments>
		<pubDate>Mon, 07 May 2012 06:37:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Media & Research]]></category>
		<category><![CDATA[Media & Research FEATURED]]></category>

		<guid isPermaLink="false">http://www.physicalactivityaustralia.org.au/?p=2066</guid>
		<description><![CDATA[The Public Health Association of Australia (PHAA) is urging parents and coaches of junior soccer to understand what makes the best choice for half-time drinks and snacks during junior sport. “Plain water to drink and fruit to snack on are the best choices at half-time for junior sports such soccer, football, hockey and netball,” said Dr Ingrid van der Mei, Tasmanian Branch President of PHAA.]]></description>
			<content:encoded><![CDATA[<p><strong>Media Release: Public Health Association of Australia.</strong></p>
<p><strong>3 May 2012.</strong></p>
<p>The Public Health Association of Australia (PHAA) is urging parents and coaches of junior soccer to understand what makes the best choice for half-time drinks and snacks during junior sport. “Plain water to drink and fruit to snack on are the best choices at half-time for junior sports such soccer, football, hockey and netball,” said Dr Ingrid van der Mei, Tasmanian Branch President of PHAA.</p>
<p>“For sports where continuous activity lasts under an hour, the focus should be on encouraging children to keep well hydrated by drinking water regularly. Not drinking enough leaves children dehydrated, reducing concentration, skill level and ultimately performance.</p>
<p><a href="http://www.phaa.net.au/documents/120503_Water%20%20fruit%20wins%20over%20lollies%20%20sports%20drinks%20for%20junior%20sport%20FINAL.pdf" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physicalactivityaustralia.org.au/index.php/2012/05/water-fruit-wins-over-lollies-sports-drinks-for-junior-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Red for Women: Healthy Heart Challenge</title>
		<link>http://www.physicalactivityaustralia.org.au/index.php/2012/05/go-red-for-women-healthy-heart-challenge/</link>
		<comments>http://www.physicalactivityaustralia.org.au/index.php/2012/05/go-red-for-women-healthy-heart-challenge/#comments</comments>
		<pubDate>Mon, 07 May 2012 01:04:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Media & Research]]></category>

		<guid isPermaLink="false">http://www.physicalactivityaustralia.org.au/?p=2058</guid>
		<description><![CDATA[As an Ambassador of the Go Red for Women Campaign,  ACT Chief Minister Katy Gallagher today invited Canberra women to join her in making a difference in women's heart health by signing up for this year's Healthy Heart Challenge.]]></description>
			<content:encoded><![CDATA[<p><strong>Media Release: ACT Chief Minister Katy Gallagher.</strong></p>
<p><strong>4 May 2012.</strong></p>
<p>As an Ambassador of the Go Red for Women Campaign,  ACT Chief Minister Katy Gallagher today invited Canberra women to join her in making a difference in women&#8217;s heart health by signing up for this year&#8217;s Healthy Heart Challenge.</p>
<p>&#8220;The Healthy Heart Challenge asks women to choose a small, realistic goal for 10 weeks, including being active every day, improving their nutrition, or quitting smoking, as a practical way for women to improve their heart health behaviours,&#8221; the Chief Minister said.</p>
<p><a href="http://www.cmd.act.gov.au/open_government/inform/act_government_media_releases/gallagher/2012/go_red_for_women_healthy_heart_challenge" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physicalactivityaustralia.org.au/index.php/2012/05/go-red-for-women-healthy-heart-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New chair for Premier’s Physical Activity Council</title>
		<link>http://www.physicalactivityaustralia.org.au/index.php/2012/04/new-chair-for-premier%e2%80%99s-physical-activity-council/</link>
		<comments>http://www.physicalactivityaustralia.org.au/index.php/2012/04/new-chair-for-premier%e2%80%99s-physical-activity-council/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:13:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Media & Research]]></category>

		<guid isPermaLink="false">http://www.physicalactivityaustralia.org.au/?p=2039</guid>
		<description><![CDATA[The Premier, Lara Giddings, today congratulated Graeme Lynch on his appointment as the new chair of the Premier’s Physical Activity Council (PPAC).]]></description>
			<content:encoded><![CDATA[<p><strong>Media Release: Lara Giddings, MP.</strong></p>
<p><strong>24 April 2012.</strong></p>
<p>The Premier, Lara Giddings, today congratulated Graeme Lynch on his appointment as the new chair of the Premier’s Physical Activity Council (PPAC).</p>
<p>The Council’s core responsibility is to promote physical activity in the broader Tasmanian community.</p>
<p>“Physical activity is perhaps the most important and effective preventative health measure,” Ms Giddings said.</p>
<p>“By encouraging people to stay active and healthy, we can help reduce chronic illness and disease and ease the burden on our health system.</p>
<p><a href="http://www.media.tas.gov.au/release.php?id=34686" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physicalactivityaustralia.org.au/index.php/2012/04/new-chair-for-premier%e2%80%99s-physical-activity-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on … Martin Sheppard</title>
		<link>http://www.physicalactivityaustralia.org.au/index.php/2012/04/spotlight-on-martin-sheppard/</link>
		<comments>http://www.physicalactivityaustralia.org.au/index.php/2012/04/spotlight-on-martin-sheppard/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 23:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter Articles]]></category>

		<guid isPermaLink="false">http://www.physicalactivityaustralia.org.au/?p=1941</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.physicalactivityaustralia.org.au/wp-content/uploads/2012/04/Martin-Sheppard-head-shot-high-res.jpg"><img class="alignright size-thumbnail wp-image-1948" style="border: 2px solid black; margin: 5px;" title="Martin Sheppard" src="http://www.physicalactivityaustralia.org.au/wp-content/uploads/2012/04/Martin-Sheppard-head-shot-high-res-150x150.jpg" alt="Martin Sheppard" width="150" height="150" /></a>Where do you currently work and what is your role?</strong></p>
<p style="text-align: justify;"><strong><em></em></strong>I am the Managing Director and owner of <a href="http://www.smartconnection.com.au/" target="_blank">Smart Connection Training</a>, a specialist RTO for the sport, recreation and fitness sector.</p>
<p style="text-align: justify;"><strong>How did you get to where you are now in your career?</strong></p>
<p style="text-align: justify;"><strong><em></em></strong>I started in 1979 as a pool lifeguard and then had jobs were I managed fitness centres, golf courses, cemeteries, crematoria, parks, arts facilities, theatres, play schemes, ice rinks, sports and leisure centres and more. In 1997 I moved to Australia and set up my own business specialising in providing advice and supporting organisations, focussing on encouraging more people be more active in more places. In the past 7 years the focus has been on training people in the sector so that they can either enter our great industry or climb the career ladder.</p>
<p style="text-align: justify;"><strong>What do you see as the future trends in the industry and why?</strong></p>
<p style="text-align: justify;">I think we need to change our thinking and look at the fitness industry as being aligned to the health sector more. We need to stop trying to attract just the 5% of the community who normally join fitness centres and target the other 95%. In the UK when I left in 1997 every single local government Council had a GP referral scheme … in this country we have various industry sectors arguing about who is qualified or not qualified to help the community. Let’s work together to make a difference to people’s lives before it’s too late!</p>
<p style="text-align: justify;"><strong>What advice do you have for someone starting out in the industry?</strong></p>
<p style="text-align: justify;">Use your first job as a way to identify a mentor around you that is passionate, experienced and inspires you to make a difference. Make friends with them. Then you will see that this industry offers both jobs and careers and look at how you can make yours the latter.</p>
<p style="text-align: justify;"><strong>Ideally, what will you be doing in 5 years time?</strong></p>
<p style="text-align: justify;">I would love to have more time to establish a task force. A ‘who’s who’ of all the key players in our industry that will lobby and mentor peak bodies in fitness, leisure, education, community services and most importantly government, to change the health of our community. At the same time I would love to have more time to travel the world and start relaxing after working in this industry for 38 years!!</p>
<p style="text-align: justify;"><em>Thank you Martin for taking the time to answer our questions!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physicalactivityaustralia.org.au/index.php/2012/04/spotlight-on-martin-sheppard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiovascular disease</title>
		<link>http://www.physicalactivityaustralia.org.au/index.php/2012/04/cardiovascular-disease/</link>
		<comments>http://www.physicalactivityaustralia.org.au/index.php/2012/04/cardiovascular-disease/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 23:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter Articles]]></category>

		<guid isPermaLink="false">http://www.physicalactivityaustralia.org.au/?p=1934</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>By Sian Cvorkov from <a href="http://www.pursuit-performance.com.au/">Pursuit Performance</a></strong><strong></strong></p>
<p style="text-align: justify;"><strong>What is cardiovascular disease?</strong></p>
<p style="text-align: justify;">Humans are genetically predisposed to move and be active. However, with an increase in inactivity and sedentary lifestyle, the likelihood of lifestyle diseases is dramatically increasing.</p>
<p style="text-align: justify;">Cardiovascular disease covers all diseases and conditions of the heart and blood vessels. There are many forms and causes of these diseases with the main underlying problem being <em>atherosclerosis</em>. In this condition, there is an abnormal build-up of fat, cholesterol and other substances (known as plaque) in the inner lining of arteries. Atherosclerosis is most serious when it affects the blood supply to the heart (causing angina or a heart attack) or to the brain (which can lead to a stroke).</p>
<p style="text-align: justify;">The major risk factors of cardiovascular disease are smoking, high blood pressure, high blood cholesterol, insufficient physical activity, overweight and obesity, poor nutrition and diabetes.</p>
<p style="text-align: justify;">Regular moderate exercise is important for those with reduced cardiovascular function as it will aid in the healing process and helps stabilise and restore physical performance. However, it is important for the individual to consult their doctor prior to commencing any exercise program. Any physical activity must be adapted to suit the individual’s level of health and physical condition and must be monitored closely throughout.</p>
<p style="text-align: justify;">Heart disease is a complex condition and has many associated health risks such as diabetes or obesity. For patients with heart disease, it is important to set specific heart rate zones and perform supervised fitness tests to determine important heart rate data.</p>
<p style="text-align: justify;"><strong>Exercise and cardiac rehabilitation programs </strong></p>
<p style="text-align: justify;">Endurance training has an important preventative and rehabilitive effect on the cardiovascular system. The benefit being improvement of cardiovascular performance, lower myocardial oxygen consumption and blood pressure plus reduced LDL blood cholesterol.</p>
<p style="text-align: justify;">Light to moderate endurance training with at 60—75% of maximum heart rate for around 30 minutes will help boost regeneration and well being, activate the metabolism and improve the cardiovascular system. However, in some cardiac rehabilitation patients, endurance training may not be appropriate and interval training may be a more beneficial way to stabilise or improve heart function. For example: A brisk walk at 70-75% of maximum heart rate for 3 minutes followed by a slow walk at 60-65% of maximum heart rate. Repeated 5 times.</p>
<p style="text-align: justify;">Appropriate strength training can also assist in the rehabilitation of a patient with cardiovascular disease. Research suggests that healthy skeletal muscles contribute to the regulation of the entire body. It is usually recommended to design weight training around the behaviour of the individual’s blood pressure as this measurement is relative to intensity, duration of the contraction and size of the working muscles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.physicalactivityaustralia.org.au/index.php/2012/04/cardiovascular-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lentil and roasted eggplant soup</title>
		<link>http://www.physicalactivityaustralia.org.au/index.php/2012/04/lentil-and-roasted-eggplant-soup/</link>
		<comments>http://www.physicalactivityaustralia.org.au/index.php/2012/04/lentil-and-roasted-eggplant-soup/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 23:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter Articles]]></category>

		<guid isPermaLink="false">http://www.physicalactivityaustralia.org.au/?p=1957</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.physicalactivityaustralia.org.au/wp-content/uploads/2012/04/Lentil-and-roasted-eggplant-soup.jpg"><img class="size-thumbnail wp-image-1958 alignright" style="border: 2px solid black; margin: 5px;" title="Lentil and roasted eggplant soup" src="http://www.physicalactivityaustralia.org.au/wp-content/uploads/2012/04/Lentil-and-roasted-eggplant-soup-150x150.jpg" alt="Lentil and roasted eggplant soup" width="150" height="150" /></a></p>
<p style="text-align: justify;">Make the most of the last of the season’s delicious eggplants with this healthy lentil and roasted eggplant soup. It’s perfect to keep the chill at bay on those cool autumn nights. This recipe is vegan, gluten free, a good source of iron and fibre, and great for freezing. 15 minutes to prepare and 40 minutes to cook – too easy!</p>
<p style="text-align: justify;"><span style="text-decoration: underline;">Ingredients:</span></p>
<ul style="text-align: justify;">
<li>4 eggplants, large</li>
<li>25 ml olive oil</li>
<li>1 onion, finely diced</li>
<li>4 garlic, cloves, crushed</li>
<li>3 roma tomatoes, cut into large dices</li>
<li>1/4 bunch basil, leaves only, washed</li>
<li>1/4 bunch coriander, leaves only, washed</li>
<li>500 g lentils, washed and rinsed</li>
<li>1 potato, large, peeled and cut into small dices</li>
<li>1 lemon</li>
<li>1 1/2 litres water</li>
<li>pepper, to taste</li>
<li>1 teaspoon spice mix (prepare using 1 cardamom pod, 1 clove, 1 star anise, ½ teaspoon coriander seeds, ½ teaspoon cumin seeds)</li>
</ul>
<p style="text-align: justify;"><span style="text-decoration: underline;"><br />
Method:</span></p>
<ol style="text-align: justify;">
<li>Prepare the spice mix. Lightly toast spices in a hot dry fry pan until they crackle and become fragrant. (Be careful not to burn them). Grind mixture in a mortar and pestle or a spice grinder.</li>
<li>Prick the skin of the eggplants, and roast in the oven at 180°c until soft.</li>
<li>Remove the flesh from the eggplants and roughly chop.</li>
<li>In a heavy based pan, sweat (cook gently) the onions and garlic in olive oil.</li>
<li>Add the spice mix, tomato, eggplant, and half of the coriander and basil.</li>
<li>Sweat for a few minutes to release the flavours.</li>
<li>Add the lentils and potatoes cover with water.</li>
<li>Bring to a simmer, and remove any scum, which rises to the surface.</li>
<li>Simmer until lentils and potatoes are tender (approx 20 – 30 minutes). Add more water if required.</li>
<li>Finish by seasoning, and stirring through the lemon juice, and remaining herbs.</li>
<li>To serve, garnish with some fresh coriander and lemon juice.</li>
</ol>
<p>With thanks to <a href="http://www.betterhealth.vic.gov.au/">Better Health Channel</a> for allowing us to share this recipe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.physicalactivityaustralia.org.au/index.php/2012/04/lentil-and-roasted-eggplant-soup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

